List of Previous Charities
This list is a compilation of the charities who have presented to our 100 Women Who Care from 2016 to today. This is by no means a comprehensive list of eligible local charities, and is intended to be an easy reference for our members, in addition to the records on our Recipients blog page.
Looking for more ideas, or for a specific charity and don’t see them here? As a public foundation, CanadaHelps has access to all Canadian charities registered with Canada Revenue Agency (CRA). Try searching the database by clicking here: CanadaHelps.org!
2017-2022 Charity Presenters
36 | Dec 2022 | Stage Prophets Theatre Society - chosen charity |
Hants Learning Network | ||
Landmark East School | ||
35 | Sept 2022 | Northeast Kings Education Centre - Hot Meal Program - chosen charity |
Kids Action Program | ||
No third presenter (last minute cancellation) | ||
34 | Jun 2022 | Gaspereau Valley Elementary School Playground - chosen charity |
Cystic Fibrosis Society - Dartmouth Walk | ||
Black Rock Trails Society | ||
33 | Mar 2022 | Charles MacDonald House (Concrete Museum) - chosen charity |
West Hants Historical Society | ||
Valley Regional Hospital Foundation | ||
32 | Dec 2021 | Survivors of Abuse Recovering - chosen charity |
Valley Hospice Foundation | ||
Soldiers Memorial Hospital Foundation | ||
31 | Sept 2021 | Rowan's Room Developmental Society - chosen charity |
Landmark East | ||
Valley Child Development | ||
30 | Jun 2021 | Valley Community Learning Association - chosen charity |
Apple Capital Museum Society | ||
ElderDog Kings County PAWD | ||
29 | Mar 2021 | CentreStage Theatre - chosen charity |
The POSSE Project | ||
L'Arche Homefires | ||
28 | Dec 2020 | The Portal Youth Centre - chosen charity |
Big Brothers Big Sisters Annapolis Valley | ||
North Mountain Animal Sanctuary | ||
27 | Sept 2020 | Valley Hospice - chosen charity |
Christmas Angels | ||
Ross Farm Museum | ||
26 | June 2020 - no voting due to COVID | 9 Lives Cat Rescue |
Truro Lions Club | ||
Fundy Interchurch Food Bank | ||
25 | Mar 2020 | Autism NS - chosen charity |
SOAR (Survivors of Abuse Recovering) | ||
Christmas Angels | ||
24 | Dec 2019 | Campaign for Kids - chosen charity |
Rowans Room | ||
Landmark East School | ||
23 | Sept 2019 | Harvest House - chosen charity |
Clean Annapolis River Project | ||
Fundy Dental Community Association | ||
22 | June 2019 | Brain Injury Association - chosen charity |
Kentville Historical Society | ||
Wolfville & Area Food Bank | ||
21 | Mar 2019 | Wolfville School Playground - chosen charity |
Berwick VFD | ||
Kids Action Program | ||
20 | Dec 2018 | Canning Food Bank - chosen charity |
Hardwood Lake Girl Guide Camp | ||
VON Annapolis Valley | ||
19 | Sept 2018 | Red Door Youth Centre - chosen charity |
Hardwood Lake Girl Guide Camp | ||
VON Annapolis Valley | ||
18 | June 2018 | Windsor Senior Citizen Bus Society - chosen charity |
North Mountain Animal Sanctuary | ||
Wolfville Legion | ||
17 | Mar 2018 | Children's Wish Foundation Annapolis Valley - chosen charity |
Nova Scotia Nature Trust | ||
Canning Food Bank | ||
16 | Dec 2017 | Windsor Day Care - chosen charity |
Berwick Food Bank | ||
Chrysalis House | ||
15 | Sept 2017 | Evangeline Club - chosen charity |
Brigadoon Village | ||
Kings Kikima Grannies | ||
14 | May 2017 | Moms in Motion - chosen charity |
Centre Stage Theatre | ||
Fidelis House | ||
13 | Feb 2017 | FSTRA (Free Spirit Therapeutic Riding Association) - chosen charity |
Randall House Museum | ||
3rd Not recorded | ||
12 | November 2016 | Kings County SPCA - chosen charity |
Valley Pregnancy Centre | ||
Kids Action Program | ||
11 | August 2016 | Kentville Library - chosen charity |
The Fundy Inter-church Food bank | ||
Valley Regional Hospital Foundation |
Meetings 1-10 (2013-2016) no records on file.